Tokenomics
Seed | 1 year vesting period. 5% unlocked on TGE. 5% unlocked on the 3rd month. 90% weekly linear release thereafter from the 4th month. | 80,000,000 NUKE | 8% | $10,000,000 FDV |
Strategic Sale | 1 year vesting period. 7.5% unlocked on TGE. 7.5% unlocked on the 3rd month. 85% weekly linear release thereafter from the 4th month. | 70,000,000 NUKE | 7% | $20,000,000 FDV |
Public Sale | 6 months vesting period. 20% unlocked on TGE. 80% weekly linear release thereafter from the 3rd month. | 15,000,000 NUKE | 1.5% | $25,000,000 FDV |
Team and Advisors | 4 years vesting period. 1st year cliff and monthly linear release from the 2nd year onwards. | 150,000,000 NUKE | 15% | - |
Nuke DAO | 4 years vesting period. 1 year cliff and monthly linear release from the 2nd year onwards. | 300,000,000 NUKE | 30% | - |
Liquidity | 3 years vesting period. 1 month cliff and monthly linear release from the 2nd month onwards. | 100,000,000 NUKE | 10% | - |
Leaderboard Incentives | 5 years vesting period. 2 months cliff and monthly linear release from the 3rd month onwards. | 200,000,000 NUKE | 20% | - |
Community Incentives | 3 years vesting period. Monthly linear release from TGE onwards. | 85,000,000 NUKE | 8.5% | - |
Total | - | 1,000,000,000 NUKE | 100% | - |
Last modified 1yr ago